CAMPAIGN EXAMPLES
The following campaigns are based on a two-week advertising period and show an optimal coverage for the respective target group. Ethno-advertising campaigns can also be booked for 3 or 4 weeks and may consist of different flights.
AFRICANS
In Switzerland, the African ethnic group settled mostly in larger cities of the German- and French speaking parts of Switzerland. Africans originated from the Maghreb and formerly French African colonies particularly live in Geneva and Lausanne, and persons from former English / Italian / Portuguese African colonies settled in larger cities of German-speaking Switzerland.
Distribution area | Numbers of locations | Poster quantity | Flyer quantity |
---|---|---|---|
Zurich | 34 | 102 | 3’400 |
Berne | 10 | 30 | 1’000 |
Biel | 5 | 15 | 500 |
Basel | 8 | 24 | 800 |
Geneva | 35 | 105 | 3’500 |
Lausanne | 20 | 60 | 2’000 |
Neuchatel | 7 | 21 | 700 |
Fribourg | 6 | 18 | 600 |
TOTAL | 125 | 375 | 12’500 |
Recommended languages of the advertising media: French, English and German
TAMILS
The Tamil ethnic group from Sri Lanka settled mainly in the German-speaking part of Switzerland, particularly in the Greater Zurich and Berne area. In these two towns Tamil people from Sri Lanka form an impressive local community with their own cultural centres, many specialised shops, cloth shops, restaurants, take-aways, travel agencies and temples.
Distribution area | Numbers of locations | Poster quantity | Flyer quantity |
---|---|---|---|
Zurich | 31 | 93 | 3’100 |
Winterthur | 5 | 15 | 500 |
Berne | 24 | 72 | 2’400 |
Basel | 8 | 24 | 800 |
Aarau/Baden | 6 | 18 | 600 |
St. Gallen | 5 | 15 | 500 |
Lucerne | 6 | 18 | 600 |
Lausanne | 5 | 15 | 500 |
TOTAL | 90 | 270 | 9’000 |
Recommended languages of the advertising media: Tamil, German and French
TURKISH
The Turkish ethnic group is almost exclusively found in the German-speaking part of Switzerland, with the main focus of the Turkish population being located in and around Zurich and Basel. Within the Turkish population you find an impressive number of Kurdish people, who have their own cultural background, but also speak the Turkish language.
Distribution area | Numbers of locations | Poster quantity | Flyer quantity |
---|---|---|---|
Zurich | 32 | 96 | 3’200 |
Winterthur | 14 | 42 | 1’400 |
Aarau/Baden | 13 | 39 | 1’300 |
Solothurn | 8 | 24 | 800 |
Basel | 35 | 105 | 3’500 |
Berne | 9 | 27 | 900 |
St.Gallen | 10 | 30 | 1’000 |
Lucerne | 9 | 27 | 900 |
TOTAL | 130 | 270 | 13’000 |
Recommended languages of the advertising media: Turkish and German
LATIN-AMERICANS
The Latin-Americans in Switzerland mostly have their origin in the Dominican Republic, Chile and Mexico, but also other Central and South American countries. You can reach Latin-Americans in the German-speaking towns and also in the French and Italian-speaking regions. We distinguish between portuguese speaking Brasil and Spanish speaking countries.
Distribution area | Numbers of locations | Poster quantity | Flyer quantity |
---|---|---|---|
Zurich | 27 | 81 | 2’700 |
Berne | 9 | 27 | 900 |
Basel | 15 | 45 | 1’500 |
Aarau/Baden | 6 | 18 | 600 |
Geneva | 17 | 51 | 1’700 |
Lausanne | 13 | 39 | 1’300 |
Fribourg | 6 | 18 | 600 |
Lugano | 7 | 21 | 700 |
TOTAL | 100 | 300 | 10’000 |
Recommended languages of the advertising media: Spanish, German, French and Italian
26 additional language groups are available, like Portuguese, Serbian, Albanian, English, Thai, Chinese and many more. Please don’t hesitate to ask us about other ethnical groups.